News (Sarve Samachar)
Images (Charulekha)
Maps (Stuladarshanam)


Last Updated: Saturday July 31st 2010 | 2:00:01 AM IST - 278708 Items
Front Page - News Headlines - Columns & Opinions - Press Photos - Search - Analysis
Most Popular: (All Time) - (30 days) - (15 days) - (7 days) - (24 hours) - By Email - Similar Stories: On

Change Log
[9-Apr-2005]

News Analyzer Added.

[31-Mar-2005]

Spelling suggestions added to search page.

[1-Mar-2005]

Charulekha now can be searched from homepage.

[18-Feb-2005]

Several new sources added.
Date no longer displayed on front page news stories and long titles truncated.

[5-Feb-2005]

1 new columns source added. 1 news source removed.

[2-Feb-2005]

Charulekha - Hindu Images Portal Launched.

[1-Feb-2005]

1 Column Source Fixed.

[30-Jan-2005]

Banned IP bypass bug fixed.

[27-Jan-2005]

Some news sources seemed to have banned the crawler IP address. Relaying added to bypass them.

[17-Jan-2005]

Sarve Samachar featured on about.com

[14-Jan-2005]

Disclaimer added.

[10-Jan-2005]

1 new column source added.

[3-Jan-2005]

Sarve Samchar can now be accessed at sarvesamachar.com, sarvesamachar.org, sarvesamachar.net.

[28-Dec-2004]

Added functionality so that privledged users can manually add news stories.
Fixed HTML warnings on Status Page.
Disabled display of sources with no indexed stories in graphs.

[27-Dec-2004]

Added Dynamic Source Statistics and Graphs.

[25-Dec-2004]

News source tracking added.
Weekly Most Popular Headlines by Email bug fixed.
Status and about page spell checked.

[18-Dec-2004]

RSS updating for Columns bug fixed.
Removed Humor category due to lower readership.

[17-Dec-2004]

Added RSS/XML feed for News and Columns.

[15-Dec-2004]

Added support for Atom feeds.
Added 1 column source.
Added 1 news source.

[13-Dec-2004]

Added Most Popular Stories by Email.

[11-Dec-2004]

Added Firefox promotion

[10-Dec-2004]

Added functionality to handle headlines in ALL CAPS
News source linking to external article bug fixed.
1 news source added

[5-Dec-2004]

Search engines on front page modified
Story search added
Similar stories suggestion abbreviations bug fixed
Jump to page and previous page added to archived headlines
1 new columns source added

[4-Dec-2004]

Items indexed count now cached
Headlines Indexed and Stories Read graphs are now cached
Crawling of images of Lord Buddha and Sikhs added
RSS Reader changed - HTML in title bug fixed
Added 2 new columns sources
Ampersand in URL bug fixed.

[30-Nov-2004]

Sarve Samachar named as one of Rediff.com's Sites of the Week

[29-Nov-2004]

South Asia Terrorism Portal indexing bug fixed.

[28-Nov-2004]

Stories read statistics graph added.

[27-Nov-2004]

Recrawl bug fixed - site updates every 30 minutes instead of every 1 hour.

[26-Nov-2004]

Click count caching added - reduces database write calls and should have faster page load times and better handle high volume traffic.

[23-Nov-2004]

Site was down for most of the day following massive traffic from yesterday's rediff article. Site was moved to new dedicated server today with no data loss. Special thanks to Viraat Hindu Sabha for their extraordinary support efforts.

[22-Nov-2004]

1 New source added
News Crawler bug with multiple stories in online line fixed
Image Removal procedure rewritten - handles incorrect HTTP status codes
Sarve Samachar featured in Rediff.com

[21-Nov-2004] 2 New sources added
[20-Nov-2004] New Pronoun based Similar Stories suggestions implemented
Backend Security Holes Fixed
[19-Nov-2004] Graphical Statistics for Indexing Added
[15-Nov-2004] Similar stories fix - handles keywords < 3 characters properly
Proper weighting to abbreviations
Change Log added
Fixed Rankings Bug
Added 2 new sources for columns
[14-Nov-2004] Similar Stories suggestions global disable/enable added
[13-Nov-2004] Similar Stories suggestions added
[8-Nov-2004]  Sarve Samachar included in Hindu Press International
[6-Nov-2004]  Sarve Samachar publicly launched

Headlines Indexed
12/31 [0]
05/09 [0]
09/14 [0]
01/21 [0]
05/31 [0]
10/06 [0]
02/12 [0]
06/21 [0]
10/27 [0]
03/05 [0]
07/12 [0]
11/17 [0]
03/26 [0]
08/02 [0]
12/08 [0]
04/16 [0]
08/23 [0]
12/29 [0]
05/07 [0]
09/13 [0]
01/19 [0]
05/28 [0]
10/04 [0]
02/09 [0]
06/18 [0]
10/25 [18220]
03/02 [65743]
07/09 [70346]
11/15 [72358]
03/24 [49264]
07/31 [0]

Stories Read
12/31 []
05/09 []
09/14 []
01/21 []
05/31 []
10/06 []
02/12 []
06/21 []
10/27 []
03/05 []
07/12 []
11/17 []
03/26 []
08/02 []
12/08 []
04/16 []
08/23 []
12/29 []
05/07 []
09/13 []
01/19 []
05/28 []
10/04 []
02/09 []
06/18 []
10/25 [191755]
03/02 [704813]
07/09 [810428]
11/15 [1109783]
03/24 [709330]
07/31 []

News Sources
Stories Indexed

Stories Read

ColorSourceReadsIndexedReads per StoryLast Indexed
HPI 68427 2200 31.103181818182 2009-06-02 15:00:01
HPV 168 3 56 2007-09-05 10:00:01
TUW 565 12 47.083333333333 2007-02-14 19:36:14
HUNI 67438 5974 11.288583863408 2008-08-09 00:00:01
HVK 31608 1662 19.018050541516 2009-04-29 05:00:01
ORG 85368 6472 13.190358467244 2008-09-29 16:30:01
ORG2 3008 313 9.6102236421725 2006-07-15 18:30:01
IFST N/A 0 N/A N/A
SAAG 5266 2793 1.8854278553527 2010-07-30 22:00:01
IACAN 29423 721 40.808599167822 2010-07-23 01:30:01
IACAA 15220 395 38.53164556962 2010-06-09 23:30:01
ABOUT 65344 699 93.482117310443 2010-07-27 15:00:02
EXPIN 587468 48516 12.108747629648 2010-07-30 21:30:01
SATPN 87945 22712 3.8721821063755 2010-07-30 16:30:02
SVDAA N/A 0 N/A N/A
HAF 530 26 20.384615384615 2006-01-05 17:00:01
NAXLW 57128 9377 6.0923536312253 2010-07-26 12:00:01
SJYOT 225298 5548 40.608868060562 2010-07-24 10:00:01
BIRD 315 17 18.529411764706 2005-06-12 12:30:01
RRAO 3 4 0.75 2006-01-04 11:44:49
TELEN 223951 28302 7.9129036817186 2010-07-30 07:00:01
TELEN 223951 28302 7.9129036817186 2010-07-30 07:00:01
TELEN 223951 28302 7.9129036817186 2010-07-30 07:00:01
STATI 82011 18713 4.382568268049 2010-01-12 04:00:01
YHOHN 959562 65711 14.602760572811 2010-07-30 16:30:02
RDFCL 24058 1317 18.267274107821 2009-05-05 06:00:01
HRCBM 1415 102 13.872549019608 2009-07-14 05:00:01
SKRB 1419 67 21.179104477612 2005-04-13 05:30:01
SKNT 76 6 12.666666666667 2005-06-20 20:30:01
DBMI 735 23 31.95652173913 2009-02-28 11:30:01
CHMON 113 4 28.25 2005-11-08 12:00:00
DPIPE 33304 534 62.367041198502 2010-07-23 21:30:01
GHRD 950 101 9.4059405940594 2006-03-07 23:30:00
BWBD 42 7 6 2005-10-10 11:50:11
PSECB 17447 699 24.959942775393 2009-06-23 17:00:01
LCB 14 6 2.3333333333333 2005-11-30 20:30:01
AIDI 359 37 9.7027027027027 2005-10-23 06:30:00
CMWB 714 38 18.789473684211 2009-10-26 22:30:01
VNN 1103 39 28.282051282051 2006-02-16 07:00:00
HNDKR 90644 3994 22.695042563846 2007-12-06 17:00:01
HNJAG 93112 3580 26.008938547486 2009-01-08 04:00:01
HRDFW 2260 139 16.258992805755 2008-05-19 09:00:01
CSDW 8907 328 27.155487804878 2010-07-06 02:30:01
yseva 611 97 6.2989690721649 2009-08-22 13:00:01
NINTR 70626 2847 24.807165437302 2010-07-30 13:00:01
INPOL 7 1 7 2006-10-22 03:01:55
ISLMT 50034 1419 35.260042283298 2010-07-30 08:30:02
HSS 1270 34 37.352941176471 2008-01-15 00:30:01
HNVUK 6143 175 35.102857142857 2009-02-16 06:30:01
HNVUK 6143 175 35.102857142857 2009-02-16 06:30:01
INDIV 811 26 31.192307692308 2008-06-03 20:30:02
SATEJ 64987 817 79.543451652387 2010-07-29 04:30:01
GEETG 4699 62 75.790322580645 2009-08-04 16:00:01
SPIND 2906 39 74.512820512821 2010-05-17 17:00:01
HRESO 145 1 145 2007-07-03 10:30:01
HRENA 421 12 35.083333333333 2008-03-20 02:00:01
INDVI 5345 144 37.118055555556 2010-07-06 00:00:01
HNBLG 109813 4402 24.946160835984 2010-07-30 16:30:02
VOIFS 11590 339 34.188790560472 2010-07-27 08:02:58
OFSTM 8582 203 42.275862068966 2010-07-30 06:00:01
ANTYO 48 3 16 2010-01-24 13:30:01
HPI 68427 2200 31.103181818182 2009-06-02 15:00:01


About - Suggestions - Bookmark Site - Set as Homepage - Status - Get Firefox! - Submit Articles - Admin