News (Sarve Samachar)
Images (Charulekha)
Maps (Stuladarshanam)


Last Updated: Wednesday March 10th 2010 | 9:30:01 AM IST - 267199 Items
Front Page - News Headlines - Columns & Opinions - Press Photos - Search - Analysis
Most Popular: (All Time) - (30 days) - (15 days) - (7 days) - (24 hours) - By Email - Similar Stories: On

Change Log
[9-Apr-2005]

News Analyzer Added.

[31-Mar-2005]

Spelling suggestions added to search page.

[1-Mar-2005]

Charulekha now can be searched from homepage.

[18-Feb-2005]

Several new sources added.
Date no longer displayed on front page news stories and long titles truncated.

[5-Feb-2005]

1 new columns source added. 1 news source removed.

[2-Feb-2005]

Charulekha - Hindu Images Portal Launched.

[1-Feb-2005]

1 Column Source Fixed.

[30-Jan-2005]

Banned IP bypass bug fixed.

[27-Jan-2005]

Some news sources seemed to have banned the crawler IP address. Relaying added to bypass them.

[17-Jan-2005]

Sarve Samachar featured on about.com

[14-Jan-2005]

Disclaimer added.

[10-Jan-2005]

1 new column source added.

[3-Jan-2005]

Sarve Samchar can now be accessed at sarvesamachar.com, sarvesamachar.org, sarvesamachar.net.

[28-Dec-2004]

Added functionality so that privledged users can manually add news stories.
Fixed HTML warnings on Status Page.
Disabled display of sources with no indexed stories in graphs.

[27-Dec-2004]

Added Dynamic Source Statistics and Graphs.

[25-Dec-2004]

News source tracking added.
Weekly Most Popular Headlines by Email bug fixed.
Status and about page spell checked.

[18-Dec-2004]

RSS updating for Columns bug fixed.
Removed Humor category due to lower readership.

[17-Dec-2004]

Added RSS/XML feed for News and Columns.

[15-Dec-2004]

Added support for Atom feeds.
Added 1 column source.
Added 1 news source.

[13-Dec-2004]

Added Most Popular Stories by Email.

[11-Dec-2004]

Added Firefox promotion

[10-Dec-2004]

Added functionality to handle headlines in ALL CAPS
News source linking to external article bug fixed.
1 news source added

[5-Dec-2004]

Search engines on front page modified
Story search added
Similar stories suggestion abbreviations bug fixed
Jump to page and previous page added to archived headlines
1 new columns source added

[4-Dec-2004]

Items indexed count now cached
Headlines Indexed and Stories Read graphs are now cached
Crawling of images of Lord Buddha and Sikhs added
RSS Reader changed - HTML in title bug fixed
Added 2 new columns sources
Ampersand in URL bug fixed.

[30-Nov-2004]

Sarve Samachar named as one of Rediff.com's Sites of the Week

[29-Nov-2004]

South Asia Terrorism Portal indexing bug fixed.

[28-Nov-2004]

Stories read statistics graph added.

[27-Nov-2004]

Recrawl bug fixed - site updates every 30 minutes instead of every 1 hour.

[26-Nov-2004]

Click count caching added - reduces database write calls and should have faster page load times and better handle high volume traffic.

[23-Nov-2004]

Site was down for most of the day following massive traffic from yesterday's rediff article. Site was moved to new dedicated server today with no data loss. Special thanks to Viraat Hindu Sabha for their extraordinary support efforts.

[22-Nov-2004]

1 New source added
News Crawler bug with multiple stories in online line fixed
Image Removal procedure rewritten - handles incorrect HTTP status codes
Sarve Samachar featured in Rediff.com

[21-Nov-2004] 2 New sources added
[20-Nov-2004] New Pronoun based Similar Stories suggestions implemented
Backend Security Holes Fixed
[19-Nov-2004] Graphical Statistics for Indexing Added
[15-Nov-2004] Similar stories fix - handles keywords < 3 characters properly
Proper weighting to abbreviations
Change Log added
Fixed Rankings Bug
Added 2 new sources for columns
[14-Nov-2004] Similar Stories suggestions global disable/enable added
[13-Nov-2004] Similar Stories suggestions added
[8-Nov-2004]  Sarve Samachar included in Hindu Press International
[6-Nov-2004]  Sarve Samachar publicly launched

Headlines Indexed
12/31 [0]
05/05 [0]
09/05 [0]
01/07 [0]
05/11 [0]
09/12 [0]
01/14 [0]
05/18 [0]
09/19 [0]
01/21 [0]
05/25 [0]
09/25 [0]
01/28 [0]
06/01 [0]
10/02 [0]
02/04 [0]
06/08 [0]
10/09 [0]
02/10 [0]
06/15 [0]
10/16 [0]
02/17 [0]
06/22 [0]
10/23 [0]
02/24 [0]
06/29 [1273]
10/30 [64726]
03/03 [69145]
07/05 [73749]
11/06 [55529]
03/10 [0]

Stories Read
12/31 []
05/05 []
09/05 []
01/07 []
05/11 []
09/12 []
01/14 []
05/18 []
09/19 []
01/21 []
05/25 []
09/25 []
01/28 []
06/01 []
10/02 []
02/04 []
06/08 []
10/09 []
02/10 []
06/15 []
10/16 []
02/17 []
06/22 []
10/23 []
02/24 []
06/29 [2735]
10/30 [722211]
03/03 [707302]
07/05 [1012036]
11/06 [771473]
03/10 []

News Sources
Stories Indexed

Stories Read

ColorSourceReadsIndexedReads per StoryLast Indexed
HPI 65039 2200 29.563181818182 2009-06-02 15:00:01
HPV 159 3 53 2007-09-05 10:00:01
TUW 549 12 45.75 2007-02-14 19:36:14
HUNI 67187 5974 11.246568463341 2008-08-09 00:00:01
HVK 30837 1662 18.554151624549 2009-04-29 05:00:01
ORG 85213 6472 13.166409147095 2008-09-29 16:30:01
ORG2 3006 313 9.6038338658147 2006-07-15 18:30:01
IFST N/A 0 N/A N/A
SAAG 5194 2526 2.0562153602534 2010-03-09 17:00:01
IACAN 28903 718 40.254874651811 2009-10-08 07:10:55
IACAA 15001 393 38.17048346056 2009-09-10 06:00:01
ABOUT 60145 664 90.579819277108 2010-03-08 02:30:01
EXPIN 515111 45714 11.268123550772 2010-03-10 04:00:01
SATPN 65546 20631 3.177063642092 2010-03-09 16:30:01
SVDAA N/A 0 N/A N/A
HAF 528 26 20.307692307692 2006-01-05 17:00:01
NAXLW 49392 8910 5.5434343434343 2010-03-09 19:30:01
SJYOT 193907 4402 44.049750113585 2010-03-09 18:00:01
BIRD 314 17 18.470588235294 2005-06-12 12:30:01
RRAO 3 4 0.75 2006-01-04 11:44:49
TELEN 190236 26656 7.1367046818727 2010-03-10 03:30:01
TELEN 190236 26656 7.1367046818727 2010-03-10 03:30:01
TELEN 190236 26656 7.1367046818727 2010-03-10 03:30:01
STATI 81092 18713 4.3334580238337 2010-01-12 04:00:01
YHOHN 887620 64056 13.85693767953 2010-03-10 09:30:01
RDFCL 24042 1317 18.255125284738 2009-05-05 06:00:01
HRCBM 1353 102 13.264705882353 2009-07-14 05:00:01
SKRB 1417 67 21.149253731343 2005-04-13 05:30:01
SKNT 76 6 12.666666666667 2005-06-20 20:30:01
DBMI 725 23 31.521739130435 2009-02-28 11:30:01
CHMON 110 4 27.5 2005-11-08 12:00:00
DPIPE 29521 481 61.37422037422 2010-03-09 23:30:01
GHRD 902 101 8.9306930693069 2006-03-07 23:30:00
BWBD 42 7 6 2005-10-10 11:50:11
PSECB 17160 699 24.549356223176 2009-06-23 17:00:01
LCB 14 6 2.3333333333333 2005-11-30 20:30:01
AIDI 359 37 9.7027027027027 2005-10-23 06:30:00
CMWB 706 38 18.578947368421 2009-10-26 22:30:01
VNN 1061 39 27.205128205128 2006-02-16 07:00:00
HNDKR 89651 3994 22.446419629444 2007-12-06 17:00:01
HNJAG 90606 3580 25.308938547486 2009-01-08 04:00:01
HRDFW 2208 139 15.884892086331 2008-05-19 09:00:01
CSDW 7629 299 25.515050167224 2010-03-09 00:00:01
yseva 603 97 6.2164948453608 2009-08-22 13:00:01
NINTR 58659 2508 23.388755980861 2010-03-09 23:30:01
INPOL 7 1 7 2006-10-22 03:01:55
ISLMT 46992 1374 34.200873362445 2010-03-09 13:00:01
HSS 1175 34 34.558823529412 2008-01-15 00:30:01
HNVUK 6028 175 34.445714285714 2009-02-16 06:30:01
HNVUK 6028 175 34.445714285714 2009-02-16 06:30:01
INDIV 810 26 31.153846153846 2008-06-03 20:30:02
SATEJ 56261 746 75.416890080429 2010-03-10 07:00:01
GEETG 4143 62 66.822580645161 2009-08-04 16:00:01
SPIND 2713 38 71.394736842105 2010-03-09 11:00:01
HRESO 138 1 138 2007-07-03 10:30:01
HRENA 420 12 35 2008-03-20 02:00:01
INDVI 5071 138 36.746376811594 2010-03-08 00:00:01
HNBLG 96344 3706 25.996762007555 2010-03-10 08:30:01
VOIFS 7165 242 29.607438016529 2010-03-08 01:30:01
OFSTM 5615 143 39.265734265734 2010-03-07 22:30:01
ANTYO 48 3 16 2010-01-24 13:30:01
HPI 65039 2200 29.563181818182 2009-06-02 15:00:01


About - Suggestions - Bookmark Site - Set as Homepage - Status - Get Firefox! - Submit Articles - Admin